Avo XO Cigars
|
Avo XO Cigars are hand made in The
Dominican Republic
|
![]() |
|||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single | |
| Maestoso | 7x48 | CT Shade | 4 | 27.25 | 10.60 | |||
| Maestoso | 7x48 | CT Shade | 25 | 147.50 | 10.60 | |||
| Maestoso(Tubo) | 7x48 | CT Shade | 20 | 122.95 | 10.90 | |||
| Preludio | 6x40 | CT Shade | 5 | 27.00 | 8.40 | |||
| Preludio | 6x40 | CT Shade | 25 | 118.95 | 8.40 | |||
| Preludio(Tubo) | 6x40 | CT Shade | 4 | 22.25 | 8.70 | |||
| Preludio(Tubo) | 6x40 | CT Shade | 20 | 100.00 | 8.70 | |||
| Intermezzo | 5.5x50 | CT Shade | 4 | 22.95 | 9.00 | |||
| Intermezzo | 5.5x50 | CT Shade | 25 | 125.95 | 9.00 | |||
| Intermezzo(Tubo) | 5.5x50 | CT Shade | 20 | 105.95 | 9.30 | |||
| Serenata | 5.75x38 | CT Shade | 5 | 22.75 | 7.00 | |||
| Serenata | 5.75x38 | CT Shade | 25 | 97.50 | 7.00 | |||
| Notturno | 5x42 | CT Shade | 5 | 22.75 | 7.00 | |||
| Notturno | 5x42 | CT Shade | 25 | 100.00 | 7.00 | |||
| Notturno(Tubo) | 5x42 | CT Shade | 4 | 18.95 | 7.30 | |||
| Notturno(Tubo) | 5x42 | CT Shade | 20 | 85.00 | 7.30 | |||
| Presto | 5x31 | CT Shade | 5 | 18.20 | 5.60 | |||
| Presto | 5x31 | CT Shade | 25 | 80.00 | 5.60 | |||
| Allegro | 4.5x34 | CT Shade | 5 | 17.95 | 5.50 | |||
| Allegro | 4.5x34 | CT Shade | 25 | 78.75 | 5.50 | |||
