Avo Cigars
|
Avo Classic Cigars
are hand made in The Dominican Republic
|
![]() |
| Avo Classic | |||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| Avo #2 | 6x50 | CT Shade | 4 | 21.00 | 8.10 | ||
| Avo #2 | 6x50 | CT Shade | 25 | 114.95 | 8.10 | ||
| Avo #2 Tubo | 6x50 | CT Shade | 20 | 97.00 | 8.40 | ||
| Avo #3 | 7.5x50 | CT Shade | 4 | 23.25 | 9.10 | ||
| Avo #3 | 7.5x50 | CT Shade | 25 | 126.50 | 9.10 | ||
| Avo #3 Tubo | 7.5x50 | CT Shade | 20 | 107.00 | 9.40 | ||
| Avo #5 | 6.8x46 | CT Shade | 5 | 25.75 | 8.00 | ||
| Avo #5 | 6.8x46 | CT Shade | 25 | 113.00 | 8.00 | ||
| Avo #5 Tubo | 6.8x46 | CT Shade | 4 | 20.95 | 8.30 | ||
| Avo #5 Tubo | 6.8x46 | CT Shade | 20 | 96.00 | 8.30 | ||
| Avo #9 | 4.75x48 | CT Shade | 4 | 17.95 | 7.00 | ||
| Avo #9 | 4.75x48 | CT Shade | 25 | 100.00 | 7.00 | ||
| Avo #9 Tubo | 4.75x48 | CT Shade | 20 | 85.00 | 7.30 | ||
| Piramides | 7x36/54 | CT Shade | 4 | 23.25 | 9.10 | ||
| Piramides | 7x36/54 | CT Shade | 25 | 126.50 | 9.10 | ||
| Piramides Tubo | 7x36/54 | CT Shade | 20 | 107.00 | 9.40 | ||
| Avo Maduro | |||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| Avo #2 | 6x50 | CT Broadleaf | 25 | 118.75 | 8.40 | ||
| Avo #3 | 7.5x50 | CT Broadleaf | 25 | 130.25 | 9.40 | ||
| Avo #9 | 4.75x48 | CT Broadleaf | 25 | 106.25 | 7.40 | ||
| Avo Belicos | 6x48 | CT Broadleaf | 25 | 121.50 | 8.70 | ||
| Avo Priramides | 7x38/52 | CT Broadleaf | 25 | 130.25 | 9.40 | ||
| Avo Signature | |||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| Robusto | 5x52 | Ecuadorian | 10 | 68.00 | 11.20 | ||
| Double Corona | 7x50 | Ecuadorian | 10 | 79.00 | 13.40 | ||
| Lonsdale | 5.25x43 | Ecuadorian | 10 | 62.50 | 11.00 | ||
| Belicoso | 6x48 | Ecuadorian | 10 | 65.50 | 10.70 | ||
| Avo Domaine | |||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| Avo #10 | 5.12x50 | CT Ecuadorian | 4 | 22.25 | 8.40 | ||
| Avo #10 | 5.12x50 | CT Ecuadorian | 25 | 118.75 | 8.40 | ||
| Avo #20 | 4.63x50 | CT Ecuadorian | 4 | 21.00 | 8.10 | ||
| Avo #20 | 4.6350 | CT Ecuadorian | 25 | 115.00 | 8.10 | ||
| Avo #30 | 6.75x48 | CT Ecuadorian | 4 | 26.00 | 10.00 | ||
| Avo #30 | 6.75x48 | CT Ecuadorian | 25 | 138.75 | 10.00 | ||
| Avo #40 | 6x38/52 | CT Ecuadorian | 4 | 26.25 | 10.10 | ||
| Avo #40 | 6x38/52 | CT Ecuadorian | 25 | 139.00 | 10.10 | ||
| Avo #50 | 6x50/54 | CT Ecuadorian | 4 | 25.50 | 9.80 | ||
| Avo #50 | 6x50/54 | CT Ecuadorian | 25 | 135.25 | 9.80 | ||
| Avo #60 | 5x43 | CT Ecuadorian | 5 | 21.95 | 6.80 | ||
| Avo #60 | 5x43 | CT Ecuadorian | 25 | 97.25 | 6.80 | ||
| Avo XO | |||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| Maestoso | 7x48 | CT Shade | 4 | 27.25 | 10.60 | ||
| Maestoso | 7x48 | CT Shade | 25 | 147.50 | 10.60 | ||
| Maestoso(Tubo) | 7x48 | CT Shade | 20 | 122.95 | 10.90 | ||
| Preludio | 6x40 | CT Shade | 5 | 27.00 | 8.40 | ||
| Preludio | 6x40 | CT Shade | 25 | 118.95 | 8.40 | ||
| Preludio(Tubo) | 6x40 | CT Shade | 4 | 22.25 | 8.70 | ||
| Preludio(Tubo) | 6x40 | CT Shade | 20 | 100.00 | 8.70 | ||
| Intermezzo | 5.5x50 | CT Shade | 4 | 22.95 | 9.00 | ||
| Intermezzo | 5.5x50 | CT Shade | 25 | 125.95 | 9.00 | ||
| Intermezzo(Tubo) | 5.5x50 | CT Shade | 20 | 105.95 | 9.30 | ||
| Serenata | 5.75x38 | CT Shade | 5 | 22.75 | 7.00 | ||
| Serenata | 5.75x38 | CT Shade | 25 | 97.50 | 7.00 | ||
| Notturno | 5x42 | CT Shade | 5 | 22.75 | 7.00 | ||
| Notturno | 5x42 | CT Shade | 25 | 100.00 | 7.00 | ||
| Notturno(Tubo) | 5x42 | CT Shade | 4 | 18.95 | 7.30 | ||
