Ashton Cigars
|
A well made medium bodies cigar
Ashton Cigars
are handmade using
long filler imported from the Dominican Republic.
Ashton cigars have certainly found a special place in the
hearts of cigar aficionados with good reason.These classic
Ashton cigars are skillfully created using the best
Dominican filler, Dominican-grown
Cuban-seed binder and
the highest quality golden Connecticut
Shade wrapper. Made by hand from a
wonderful blending of five, and often six, different
tobaccos. |
![]() |
|||||||
|
Ashton Classic |
||||||||
|
Cigar |
Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single | |
| Churchill | 7.5x52 | CT Shade | 25 | 180.00 | 9.00 | |||
| Churchill | 7.5x52 | CT Shade | 4 | 28.80 | 9.00 | |||
| Prime Minister | 6.85x48 | CT Shade | 25 | 168.75 | 8.50 | |||
| Prime Minister | 6.85x48 | CT Shade | 4 | 27.00 | 8.50 | |||
| 8-9-8 | 6.5x44 | CT Shade | 25 | 154.00 | 7.50 | |||
| 8-9-8 | 6.5x44 | CT Shade | 5 | 31.00 | 7.50 | |||
| Magnum | 5x50 | CT Shade | 25 | 152.00 | 7.60 | |||
| Magnum | 5x50 | CT Shade | 4 | 24.25 | 7.60 | |||
| Double Magnum | 6x50 | CT Shade | 25 | 199.00 | 10.00 | |||
| Corona | 5.5x44 | CT Shade | 25 | 140.50 | 7.00 | |||
| Corona | 5.5x44 | CT Shade | 5 | 28.00 | 7.00 | |||
| Panetela | 6x36 | CT Shade | 25 | 132.50 | 6.50 | |||
| Panetela | 6x36 | CT Shade | 5 | 26.50 | 6.50 | |||
| Cordial | 5x30 | CT Shade | 25 | 112.50 | 5.50 | |||
| Cordial | 5x30 | CT Shade | 5 | 22.50 | 5.50 | |||
| Crystal Belicoso | 6x49 | CT Shade | 10 | 85.50 | 10.50 | |||
| Crystal #1 | 6.5x44 | CT Shade | 10 | 81.00 | 10.00 | |||
| Monarch | 6x50 | CT Shade | 24 | 205.25 | 10.50 | |||
| Imperial | 5.5x44 | CT Shade | 24 | 167.50 | 8.50 | |||
| Esquire (Tins) | 4.25x32 | CT Shade | 10 | 114.98 | N/A | N/A | ||
| Esquire (Tins) | 4.25x32 | CT Broadleaf | 10 | 129.98 | N/A | N/A | ||
| Sampler | Assorted* | CT Shade | 10 | 59.95 | N/A | N/A | ||
| *Ashton
Sampler includes the following cigars: 8-9-8 Classic x2; Magnum Maduro#40 x2; Cabinet Pyramid x2; Cabinet #6 x2 |
||||||||
|
Ashton Cabinet |
||||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| #1 | 9x52 | CT Shade | 10 | 166.50 | 20.80 | ||
| #2 | 7x46 | CT Shade | 20 | 238.50 | 14.90 | ||
| #3 | 6x46 | CT Shade | 20 | 198.00 | 12.40 | ||
| #6 | 5.5x52 | CT Shade | 25 | 202.50 | 10.00 | ||
| #7 | 6.25x52 | CT Shade | 25 | 219.50 | 11.00 | ||
| #8 | 7.49 | CT Shade | 25 | 225.00 | 11.20 | ||
| #10 | 7.5x52 | CT Shade | 20 | 279.00 | 17.40 | ||
| Pyramid | 6x52 | CT Shade | 25 | 213.75 | 10.60 | ||
| Belicoso | 5.25x52 | CT Shade | 25 | 174.50 | 8.80 | ||
| Ashton Aged Maduro | |||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| #5 | 5x30 | CT Broadleaf | 25 | 168.75 | 5.80 | ||
| #10 | 5x50 | CT Broadleaf | 25 | 218.00 | 8.80 | ||
| #20 | 5.5x44 | CT Broadleaf | 25 | 203.75 | 8.20 | ||
| #30 | 6.75x44 | CT Broadleaf | 25 | 225.00 | 9.00 | ||
| #40 | 6x50 | CT Broadleaf | 25 | 232.00 | 9.30 | ||
| #50 | 7x48 | CT Broadleaf | 25 | 246.00 | 10.00 | ||
| #60 | 7.5x52 | CT Broadleaf | 25 | 260.00 | 10.40 | ||
| Pyramid | 6x52 | CT Broadleaf | 25 | 281.25 | 11.20 | ||
| Ashton VSG | |||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| Belicoso #1 | 5.25x52 | Sun Grown | 24 | 229.50 | 9.60 | ||
| Torpedo | 6.5x55 | Sun Grown | 24 | 283.50 | 11.85 | ||
| Robusto | 5.5x50 | Sun Grown | 24 | 236.25 | 9.85 | ||
| Corona Gorda | 5.75x46 | Sun Grown | 24 | 222.75 | 9.30 | ||
| Illusion | 6.5x44 | Sun Grown | 24 | 229.50 | 9.60 | ||
| Sorcerer | 7x49 | Sun Grown | 24 | 249.75 | 10.45 | ||
| Spellbound | 7.5x54 | Sun Grown | 24 | 337.50 | 14.10 | ||
| Enchantment | 4.35x60 | Sun Grown | 22 | 259.75 | 11.85 | ||
| Tres Mystique | 4.35x44 | Sun Grown | 24 | 202.50 | 8.50 | ||
| Sampler | Assorted | Sun Grown | 5 | 49.95 | N/A | N/A | |
| Ashton Heritage Puro Sol | |||||||
| Cigar | Size | Wrapper | Quantity/Box | Box Price | Order Box | Singles Price | Order Single |
| Belicoso | 4.88x49 | Cameroon | 25 | N/A | N/A | 9.50 | |
| Corona Gorda | 5.75x46 | Cameroon | 25 | N/A | N/A | 9.25 | |
| Double Corona | 7x52 | Cameroon | 25 | N/A | N/A | 12.50 | |
| Robusto | 5.5x50 | Cameroon | 25 | N/A | N/A | 9.55 | |
